Table of contents
This issue is likely due to very large trees and datasets. Here is a workaround using Google Chrome:
Browser | Version | Operating systems | Download link |
---|---|---|---|
Google Chrome/ Chromium (note 1) | >= 12 | All | https://www.google.com/chrome |
Firefox | >= 3 | All | http://www.mozilla.org/en-US/firefox/ |
Opera | >= 10 | All | http://www.opera.com/ |
Safari | >= 5 | Mac (note 2) | http://www.apple.com/safari/ |
Trees are parsed and visualized on the client side, therefore the size of the tree and the speed of visualization are limited by users’ hardware.
Based on our tests on a 4-year old MacbookPro, Evolview could parse and visualize two trees with 2,000 and 4,000 species in ~7 and ~17 seconds, respectively. Therefore Evolview is capable of handling large trees in reasonable time.
Below are the two trees we have tested; note there are zipped and in PhyloXML format.
Thanks to all the free tools and open source projects:
Name | Link/URL | Note |
---|---|---|
Google Web Toolkit (GWT) | http://code.google.com/webtoolkit/ | |
NetBeans | http://netbeans.org/ | IDE |
Eclipse | https://eclipse.org/downloads/ | IDE |
lib-gwt-svg | http://www.vectomatic.org/lib-gwt-svg | SVG display/ manipulation tool for GWT |
gwtupload | http://code.google.com/p/gwtupload/ | very cool Ajax file uploader for GWT |
auroris ColorPicker | http://code.google.com/p/auroris/wiki/ColorPicker | ColorPicker for GWT |
batik - Java SVG toolkit | http://xmlgraphics.apache.org/batik/ | server side tool to convert SVG to (any) other formats |
Please send us email if you have any questions / comments to:
evolgenius.team@gmail.com
Attach your trees and datasets if necessary; we will keep your data confidential.